<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InHouse Advertising - Graphic Design &#38; Print Media Company &#187; Marketing Tips</title>
	<atom:link href="http://inhouse-advertising.com/category/blog/marketing-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://inhouse-advertising.com</link>
	<description>Treasure Coast graphic design</description>
	<lastBuildDate>Tue, 13 Apr 2010 12:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>De-Mystifying Twitter</title>
		<link>http://inhouse-advertising.com/de-mystifying-twitter</link>
		<comments>http://inhouse-advertising.com/de-mystifying-twitter#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://inhouse-advertising.com/?p=217</guid>
		<description><![CDATA[
			
				
			
		
A few clients in the past week have asked me about Social Media Networking and mostly about Twitter and what it can do for their business. Commonly asked is &#8220;Do you Twitter?&#8221;
For those who do not have an understanding of Twitter, its basically the new micro-blogging technology that allows people to connect and share ideas, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finhouse-advertising.com%2Fde-mystifying-twitter"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finhouse-advertising.com%2Fde-mystifying-twitter&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A few clients in the past week have asked me about Social Media Networking and mostly about Twitter and what it can do for their business. Commonly asked is &#8220;Do you Twitter?&#8221;<span id="more-217"></span><br />
For those who do not have an understanding of Twitter, its basically the new micro-blogging technology that allows people to connect and share ideas, resources, knowledge in a few words&#8230;quick tidbits of information.</p>
<p>I came across this video by <a href="http://commoncraft.com/">Common Craft</a>  that can explain in the most simplest of terms.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://inhouse-advertising.com/de-mystifying-twitter&amp;title=De-Mystifying+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://inhouse-advertising.com/de-mystifying-twitter&amp;title=De-Mystifying+Twitter" rel="nofollow" class="external" title="Digg this!"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://inhouse-advertising.com/de-mystifying-twitter&amp;title=De-Mystifying+Twitter" rel="nofollow" class="external" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://inhouse-advertising.com/de-mystifying-twitter&amp;submitHeadline=De-Mystifying+Twitter&amp;submitSummary=A%20few%20clients%20in%20the%20past%20week%20have%20asked%20me%20about%20Social%20Media%20Networking%20and%20mostly%20about%20Twitter%20and%20what%20it%20can%20do%20for%20their%20business.%20Commonly%20asked%20is%20%22Do%20you%20Twitter%3F%22%0D%0AFor%20those%20who%20do%20not%20have%20an%20understanding%20of%20Twitter%2C%20its%20basically%20the%20new%20micro-blogging%20technology%20that%20allows%20people%20to&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://inhouse-advertising.com/de-mystifying-twitter&amp;title=De-Mystifying+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://inhouse-advertising.com/de-mystifying-twitter" rel="nofollow" class="external" title="Share this on Technorati"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://inhouse-advertising.com/de-mystifying-twitter&amp;t=De-Mystifying+Twitter" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://inhouse-advertising.com/de-mystifying-twitter&amp;t=De-Mystifying+Twitter" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=De-Mystifying+Twitter+-+http://b2l.me/pfx8r+(via+@inhouseadv)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://inhouse-advertising.com/de-mystifying-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://inhouse-advertising.com/de-mystifying-twitter&amp;title=De-Mystifying+Twitter&amp;summary=A%20few%20clients%20in%20the%20past%20week%20have%20asked%20me%20about%20Social%20Media%20Networking%20and%20mostly%20about%20Twitter%20and%20what%20it%20can%20do%20for%20their%20business.%20Commonly%20asked%20is%20%22Do%20you%20Twitter%3F%22%0D%0AFor%20those%20who%20do%20not%20have%20an%20understanding%20of%20Twitter%2C%20its%20basically%20the%20new%20micro-blogging%20technology%20that%20allows%20people%20to&amp;source=InHouse Advertising - Graphic Design &amp; Print Media Company" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://inhouse-advertising.com/de-mystifying-twitter&amp;bm_description=De-Mystifying+Twitter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://inhouse-advertising.com/de-mystifying-twitter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Bootcamp &#8211; Fall In!</title>
		<link>http://inhouse-advertising.com/business-bootcamp-fall-in</link>
		<comments>http://inhouse-advertising.com/business-bootcamp-fall-in#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://inhouse-advertising.com/?p=44</guid>
		<description><![CDATA[
			
				
			
		
In this current economic downturn, small business owners face the huge task of trying to keep their business afloat. Making sales quotas, meeting payroll and earning enough capital to just run the business are some of the daily challenges. Survival tactics for business owners begin with making cut backs and tightening their spending, however the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finhouse-advertising.com%2Fbusiness-bootcamp-fall-in"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finhouse-advertising.com%2Fbusiness-bootcamp-fall-in&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>
<a href="http://inhouse-advertising.com/wp-content/gallery/blog-photos/bootcamp.png" title="" class="shutterset_singlepic56" >
	<img class="ngg-singlepic ngg-left" src="http://inhouse-advertising.com/wp-content/gallery/cache/56__190x150_bootcamp.png" alt="bootcamp.png" title="bootcamp.png" />
</a>
In this current economic downturn, small business owners face the huge task of trying to keep their business afloat. Making sales quotas, meeting payroll and earning enough capital to just run the business are some of the daily challenges. Survival tactics for business owners begin with making cut backs and tightening their spending, however the one thing you shouldn&#8217;t cut back on is your marketing!</p>
<p><strong><span id="more-44"></span></strong></p>
<p>In times of trouble, advertising and marketing budgets are usually the first casualties, however what business owner don&#8217;t realize is that marketing should be considered an investment rather than an expense. You need to key into the customer base you have now, you have to be able to drive your message directly to them and make a niche to your particular audience.</p>
<p style="text-align: left;"><a href="http://marketing.about.com/mbiopage.htm" target="_blank">Laura Lake</a> wrote on <a href="http://www.about.com/" target="_blank">About.com</a>, during a  recession you need to implement SMART marketing which consists of:</p>
<ul style="text-align: left;">
<li><strong>S &#8211; Strategize</strong></li>
<li><strong>M &#8211; Maintain market spend</strong></li>
<li><strong>A &#8211; Assess and allocate the budget</strong></li>
<li><strong>R &#8211; Research your customer thoroughly</strong></li>
<li><strong>T &#8211; Target and reach out to them </strong></li>
</ul>
<p>If you cut your advertising and marketing budget, how will people find you? How will people know your product or service exists? Cutting your marketing budget means basically cutting off the communication to your audience.</p>
<p>Smart marketing tactics are key in a downturned economy. Making sure your advertising dollars are well thought out and well spent will help in the survival of your business.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;title=Business+Bootcamp+-+Fall+In%21" rel="nofollow" class="external" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;title=Business+Bootcamp+-+Fall+In%21" rel="nofollow" class="external" title="Digg this!"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;title=Business+Bootcamp+-+Fall+In%21" rel="nofollow" class="external" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;submitHeadline=Business+Bootcamp+-+Fall+In%21&amp;submitSummary=In%20this%20current%20economic%20downturn%2C%20small%20business%20owners%20face%20the%20huge%20task%20of%20trying%20to%20keep%20their%20business%20afloat.%20Making%20sales%20quotas%2C%20meeting%20payroll%20and%20earning%20enough%20capital%20to%20just%20run%20the%20business%20are%20some%20of%20the%20daily%20challenges.%20Survival%20tactics%20for%20business%20owners%20begin%20with%20making%20cut%20b&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;title=Business+Bootcamp+-+Fall+In%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://inhouse-advertising.com/business-bootcamp-fall-in" rel="nofollow" class="external" title="Share this on Technorati"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;t=Business+Bootcamp+-+Fall+In%21" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;t=Business+Bootcamp+-+Fall+In%21" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Business+Bootcamp+-+Fall+In%21+-+http://b2l.me/pfx8v+(via+@inhouseadv)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://inhouse-advertising.com/business-bootcamp-fall-in/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;title=Business+Bootcamp+-+Fall+In%21&amp;summary=In%20this%20current%20economic%20downturn%2C%20small%20business%20owners%20face%20the%20huge%20task%20of%20trying%20to%20keep%20their%20business%20afloat.%20Making%20sales%20quotas%2C%20meeting%20payroll%20and%20earning%20enough%20capital%20to%20just%20run%20the%20business%20are%20some%20of%20the%20daily%20challenges.%20Survival%20tactics%20for%20business%20owners%20begin%20with%20making%20cut%20b&amp;source=InHouse Advertising - Graphic Design &amp; Print Media Company" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://inhouse-advertising.com/business-bootcamp-fall-in&amp;bm_description=Business+Bootcamp+-+Fall+In%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://inhouse-advertising.com/business-bootcamp-fall-in/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Behind a &#8220;Leave Behind&#8221;</title>
		<link>http://inhouse-advertising.com/whats-behind-a-leave-behind</link>
		<comments>http://inhouse-advertising.com/whats-behind-a-leave-behind#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[leave behind]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://inhouse-advertising.com/?p=43</guid>
		<description><![CDATA[
			
				
			
		
So your finishing up a sales meeting with a potential client, you are pulling out your best closing statement to give them every reason to use your services and they utter those dreaded words&#8230;&#8221;Let me think about it and get back to you&#8221;.
More often than not you will hear this phrase however don&#8217;t think of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finhouse-advertising.com%2Fwhats-behind-a-leave-behind"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finhouse-advertising.com%2Fwhats-behind-a-leave-behind&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>
<a href="http://inhouse-advertising.com/wp-content/gallery/blog-photos/mystery.png" title="" class="shutterset_singlepic57" >
	<img class="ngg-singlepic ngg-left" src="http://inhouse-advertising.com/wp-content/gallery/cache/57__190x150_mystery.png" alt="mystery.png" title="mystery.png" />
</a>
So your finishing up a sales meeting with a potential client, you are pulling out your best closing statement to give them every reason to use your services and they utter those dreaded words&#8230;&#8221;Let me think about it and get back to you&#8221;.<span id="more-43"></span></p>
<p>More often than not you will hear this phrase however don&#8217;t think of it in any negative way. It&#8217;s just another opportunity to market yourself again and here is a marketing tip to consider: Make sure your prospect is left with a &#8220;leave behind&#8221;. If your meeting with a client face to face, not only is a business card essential, but a leave behind is something that may sway the decision down the road.</p>
<p>A leave behind is exactly what it says, something you leave behind to make the customer remember you. It&#8217;s literature about your service and/or business. It should be a standout piece that will speak to your potential clients what you are all about.</p>
<p style="text-align: left;">Some great tips on creating a leave behind from Zan Jones, founder of <a href="http://salesjaz.com/" target="_blank">SalesJaz</a>:</p>
<ul style="text-align: left;">
<li><strong>Make it juicy!</strong> Think of some great facts about your business and how you approach them. An insurance agent might leave behind an article on “7 Facts that Contribute to Auto Insurance Cost.”</li>
<li><strong>Go for functionality</strong>. Office supplies or business aids that your client will use on a daily basis will keep your name alive. Mouse pads, pens, or post-it notes with your logo are hard for people to throw away because they are usable.</li>
<li><strong>Know who you are</strong>. Make sure the leave behind accurately reflects your business and has obvious tie-in to the product or service you provide. For example, a carpet cleaning company might leave a calendar with monthly stain cleaning tips to help maintain a spot free carpet.</li>
<li><strong>Let your business card do the work.</strong> A car dealer’s business card might have “5 Things to Consider When Buying a Car” facts printed on the back. I worked with someone at Hershey Chocolate who taped a small Hershey bar on the back of her cards. Create a reason for your business card to be saved.</li>
<li><strong>Use pictures and market to the pain.</strong> Think about the pain your clients might experience without your product or service. An attorney might leave behind a brochure with a photo of a smiling family and list reasons to have a will in place.</li>
<li><strong>Wait until you actually leave.</strong> That’s the idea of the “leave behind.” You don’t want the client to be checking out your golden nuggets of information while you are still talking to them. It has to be enticing enough for them to look at it, read and save after you have left.</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;title=What%27s+Behind+a+%22Leave+Behind%22" rel="nofollow" class="external" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;title=What%27s+Behind+a+%22Leave+Behind%22" rel="nofollow" class="external" title="Digg this!"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;title=What%27s+Behind+a+%22Leave+Behind%22" rel="nofollow" class="external" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;submitHeadline=What%27s+Behind+a+%22Leave+Behind%22&amp;submitSummary=So%20your%20finishing%20up%20a%20sales%20meeting%20with%20a%20potential%20client%2C%20you%20are%20pulling%20out%20your%20best%20closing%20statement%20to%20give%20them%20every%20reason%20to%20use%20your%20services%20and%20they%20utter%20those%20dreaded%20words...%22Let%20me%20think%20about%20it%20and%20get%20back%20to%20you%22.%0D%0A%0D%0AMore%20often%20than%20not%20you%20will%20hear%20this%20phrase%20however%20don%27&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;title=What%27s+Behind+a+%22Leave+Behind%22" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://inhouse-advertising.com/whats-behind-a-leave-behind" rel="nofollow" class="external" title="Share this on Technorati"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;t=What%27s+Behind+a+%22Leave+Behind%22" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;t=What%27s+Behind+a+%22Leave+Behind%22" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What%27s+Behind+a+%22Leave+Behind%22+-+http://b2l.me/pfx83+(via+@inhouseadv)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://inhouse-advertising.com/whats-behind-a-leave-behind/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;title=What%27s+Behind+a+%22Leave+Behind%22&amp;summary=So%20your%20finishing%20up%20a%20sales%20meeting%20with%20a%20potential%20client%2C%20you%20are%20pulling%20out%20your%20best%20closing%20statement%20to%20give%20them%20every%20reason%20to%20use%20your%20services%20and%20they%20utter%20those%20dreaded%20words...%22Let%20me%20think%20about%20it%20and%20get%20back%20to%20you%22.%0D%0A%0D%0AMore%20often%20than%20not%20you%20will%20hear%20this%20phrase%20however%20don%27&amp;source=InHouse Advertising - Graphic Design &amp; Print Media Company" rel="nofollow" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://inhouse-advertising.com/whats-behind-a-leave-behind&amp;bm_description=What%27s+Behind+a+%22Leave+Behind%22&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://inhouse-advertising.com/whats-behind-a-leave-behind/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Color affects your Branding</title>
		<link>http://inhouse-advertising.com/how-color-affects-your-branding</link>
		<comments>http://inhouse-advertising.com/how-color-affects-your-branding#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[affect of color]]></category>
		<category><![CDATA[color branding]]></category>
		<category><![CDATA[logo color]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://inhouse-advertising.com/?p=41</guid>
		<description><![CDATA[
			
				
			
		
Chatting with a colleague today we got into the subject of color and how it affects branding. She was working on a new campaign and her client who was in the dental industry wanted to use red throughout their marketing collateral. Ironically, one of the key points in her clients marketing requests was to project [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finhouse-advertising.com%2Fhow-color-affects-your-branding"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finhouse-advertising.com%2Fhow-color-affects-your-branding&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>
<a href="http://inhouse-advertising.com/wp-content/gallery/blog-photos/colorwheel.png" title="" class="shutterset_singlepic59" >
	<img class="ngg-singlepic ngg-left" src="http://inhouse-advertising.com/wp-content/gallery/cache/59__190x150_colorwheel.png" alt="colorwheel.png" title="colorwheel.png" />
</a>
Chatting with a colleague today we got into the subject of color and how it affects branding. She was working on a new campaign and her client who was in the dental industry wanted to use red throughout their marketing collateral. Ironically, one of the key points in her clients marketing requests was to project a calming, soothing feel. Now I don&#8217;t know about you but the color red does not project calm nor does it give a soothing feeling!<span id="more-41"></span></p>
<p><img class="alignleft" style="float: left; margin: 4px;" src="http://www.inhouse-advertising.com/inhouseblog/postimages/pantone4.jpg" alt="" width="162" height="216" />Color can definitely have a positive or negative impact on your brand. Back in my art theory class 101, we were always tested with different projects that included evoking certain moods with the colors we chose. Blue was always a secure and trusting color. Banks and law offices tend to use blue. Greens has always been used for money, success. Light greens are associated with environmental. Reds are powerful, energetic lively color. It has been proven that certain bright colors actually activate your pituitary gland and a spectrum of colors have been identified and validate through research. In an article written by Susan Gunelius of <a href="http://brandcurve.com" target="_blank">Brandcurve</a>, <strong><a href="http://www.brandcurve.com/7-ways-research-shows-how-color-affects-your-brand/" target="_blank">7 Ways Research Show How Color Affect Your Brand</a></strong>, she highlights some of that research.</p>
<p>Color is very crucial element in brand identity. Depending on your industry or service, your color palette should promote a certain emotion in your branding. Personally I am drawn to earth tones. It fosters in me, a sense of warmth, calm, sophisticated, yet casual &#8211; pretty much anything within the earth tone palette catches my eye and I notice I tend to remember the branding systems that have a collection of neutrals and interesting greens and earthy colors.</p>
<p>In searching for color and how it can make you feel I found this <a href="http://www.prattandlambert.com/color/personality-quiz/interior/index.jsp" target="_blank">Color Personality Quiz</a>. The quiz is meant for color selection of an interior home, a series of questions will give you a color profile based on the mood you are trying to create. I found it interesting that based on my answers, and the mood I wanted to portray&#8230;an earth tone pallet appeared for my profile. So make sure the color selection you pick sets the right tone for your marketing and branding efforts.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://inhouse-advertising.com/how-color-affects-your-branding&amp;title=How+Color+affects+your+Branding" rel="nofollow" class="external" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://inhouse-advertising.com/how-color-affects-your-branding&amp;title=How+Color+affects+your+Branding" rel="nofollow" class="external" title="Digg this!"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://inhouse-advertising.com/how-color-affects-your-branding&amp;title=How+Color+affects+your+Branding" rel="nofollow" class="external" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://inhouse-advertising.com/how-color-affects-your-branding&amp;submitHeadline=How+Color+affects+your+Branding&amp;submitSummary=Chatting%20with%20a%20colleague%20today%20we%20got%20into%20the%20subject%20of%20color%20and%20how%20it%20affects%20branding.%20She%20was%20working%20on%20a%20new%20campaign%20and%20her%20client%20who%20was%20in%20the%20dental%20industry%20wanted%20to%20use%20red%20throughout%20their%20marketing%20collateral.%20Ironically%2C%20one%20of%20the%20key%20points%20in%20her%20clients%20marketing%20requests%20w&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://inhouse-advertising.com/how-color-affects-your-branding&amp;title=How+Color+affects+your+Branding" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://inhouse-advertising.com/how-color-affects-your-branding" rel="nofollow" class="external" title="Share this on Technorati"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://inhouse-advertising.com/how-color-affects-your-branding&amp;t=How+Color+affects+your+Branding" rel="nofollow" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://inhouse-advertising.com/how-color-affects-your-branding&amp;t=How+Color+affects+your+Branding" rel="nofollow" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+Color+affects+your+Branding+-+http://b2l.me/pfx89+(via+@inhouseadv)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://inhouse-advertising.com/how-color-affects-your-branding/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-linkedin">
